<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIRE Minnesota</title>
	<atom:link href="http://hiremn.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://hiremn.org</link>
	<description>MOVING MINNESOTA FROM WORST TO FIRST IN RACIAL EQUITY IN EMPLOYMENT</description>
	<lastBuildDate>Thu, 21 Feb 2013 19:46:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mortenson Construction Selected to Build New Stadium</title>
		<link>http://hiremn.org/2013/02/mortenson-construction-selected-to-build-new-stadium/</link>
		<comments>http://hiremn.org/2013/02/mortenson-construction-selected-to-build-new-stadium/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:46:33 +0000</pubDate>
		<dc:creator>ebonyadedayo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hiremn.org/?p=322</guid>
		<description><![CDATA[Last Friday, the Minnesota Sports Facilities Authority chose Mortenson Construction to build the new Minnesota Vikings stadium. One of the criteria used to select the contractor was how that contractor would meet the stated goals and requirements of the MSFA’s Stadium Equity Plan. HIRE Minnesota was instrumental in securing the MSFA’s commitment to a Stadium Equity]]></description>
				<content:encoded><![CDATA[<p>Last Friday, the Minnesota Sports Facilities Authority chose Mortenson Construction to build the new Minnesota Vikings stadium. One of the criteria used to select the contractor was how that contractor would meet the stated goals and requirements of the MSFA’s <a href="http://www.msfa.com/content/EQUITY%20PLAN/FINAL%20EQUITY%20PLAN%202.8.13.pdf" target="_blank">Stadium Equity Plan</a>.</p>
<p>HIRE Minnesota was instrumental in securing the MSFA’s commitment to a Stadium Equity Plan. We pushed the MSFA to release the plan so that the community had time to respond to it and so contractors could address the plan before a contract was signed. The plan was released in January and HIRE Minnesota suggested improvement to the draft plan, including clearer enforcement measures for hiring goals and a more transparent process for reviewing contractors’ reports.</p>
<p>We are pleased to see that this equity plan has been taken seriously by both the MSFA and Mortenson Construction. At last week’s announcement, Mortenson representatives spoke at great length about workforce inclusion and they named Thor Construction, a minority-owned firm, as a key partner in their work.</p>
<p>But we know that meeting the hiring goals requires not just words, but action. We know that the Stadium Equity Plan alone will not guarantee that people of color and women get a fair share of the stadium jobs. The goals will be met because HIRE Minnesota and activists like you will hold decision-makers accountable every step of the way. <a href="http://hiremn.org/signup/?tdburl=https%3A%2F%2Fwww%2Ethedatabank%2Ecom%2Fdpg%2F393%2Fpersonal2%2Easp%3Fformid%3Dsignup" target="_blank">Join us!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hiremn.org/2013/02/mortenson-construction-selected-to-build-new-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadium Authority Commits to Hiring Goals</title>
		<link>http://hiremn.org/2013/02/stadium-authority-commits-to-hiring-goals/</link>
		<comments>http://hiremn.org/2013/02/stadium-authority-commits-to-hiring-goals/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 21:31:36 +0000</pubDate>
		<dc:creator>ebonyadedayo</dc:creator>
				<category><![CDATA[Vikings Stadium]]></category>

		<guid isPermaLink="false">http://hiremn.org/?p=307</guid>
		<description><![CDATA[Last Friday the Minnesota Sports Facilities Authority, the governing body for the new Vikings Stadium, announced that it will follow state guidelines by committing to the hire 32 percent people of color and 6 percent women for the stadium&#8217;s construction. 32 percent is a big number. But we know Minnesota can meet it. According to]]></description>
				<content:encoded><![CDATA[<p>Last Friday the Minnesota Sports Facilities Authority, the governing body for the new Vikings Stadium, announced that it will follow state guidelines by committing to the hire 32 percent people of color and 6 percent women for the stadium&#8217;s construction.</p>
<p>32 percent is a big number. But we know Minnesota can meet it. According to the Office of the State Demographer, Minnesota’s construction workforce is already comprised of 32 percent people of color. Now we just need to get the jobs.</p>
<p>What would it mean for 32 percent of the stadium jobs to reach people of color? It would mean people of color would work over one million hours on this project. It would mean an estimated $20 million in wages would reach households of color. Perhaps most importantly, it would send a strong statement that public agencies can and should meet Minnesota&#8217;s new state hiring goals.</p>
<p>With your help, HIRE Minnesota will ensure that people of color get their fair share of the stadium jobs. We’ll be there every step of the way, making sure the MSFA and the contractors are doing everything they can to meet these goals, and provide information to the community.</p>
<p>Can you help? <a href="http://hiremn.org/signup/?tdburl=https%3A%2F%2Fwww%2Ethedatabank%2Ecom%2Fdpg%2F393%2Fpersonal2%2Easp%3Fformid%3Dsignup" target="_blank">Tell us you&#8217;re interested</a> and we’ll contact you throughout stadium construction to let you know how you can help secure well paying construction jobs for people of color. <strong>Together, we can end employment disparities in Minnesota.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hiremn.org/2013/02/stadium-authority-commits-to-hiring-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huffington Post: Minneapolis Acts on Employment Equity</title>
		<link>http://hiremn.org/2012/10/huffington-post-minneapolis-acts-on-employment-equity/</link>
		<comments>http://hiremn.org/2012/10/huffington-post-minneapolis-acts-on-employment-equity/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 19:36:00 +0000</pubDate>
		<dc:creator>tracybabler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hiremn.org/?p=287</guid>
		<description><![CDATA[Thanks to our friends at PolicyLink, who featured HIRE Minnesota in this Huffington Post article on the city of Minneapolis&#8217; efforts to advance equity citywide. Read the article &#62; Read the Minneapolis equity resolution &#62;]]></description>
				<content:encoded><![CDATA[<p>Thanks to our friends at PolicyLink, who featured HIRE Minnesota in this Huffington Post article on the city of Minneapolis&#8217; efforts to advance equity citywide.</p>
<p><a href="http://www.huffingtonpost.com/sarah-treuhaft/minneapolis-employment-equity_b_1975378.html">Read the article &gt;</a></p>
<p><a href="http://www.minneapolismn.gov/www/groups/public/@clerk/documents/webcontent/wcms1p-097244.pdf">Read the Minneapolis equity resolution &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hiremn.org/2012/10/huffington-post-minneapolis-acts-on-employment-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huffington Post: Infrastructure Investments Creates Jobs for Everyone</title>
		<link>http://hiremn.org/2012/10/huffington-post-infrastructure-investments-creates-jobs-for-everyone/</link>
		<comments>http://hiremn.org/2012/10/huffington-post-infrastructure-investments-creates-jobs-for-everyone/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 19:39:31 +0000</pubDate>
		<dc:creator>tracybabler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hiremn.org/?p=290</guid>
		<description><![CDATA[Avi Viswanathan, HIRE Minnesota coalition organizer, speaks to infrastructure investment as a surefire solution to America’s job crisis in this Huffington Post article. The article points to Minnesota as an example of how infrastructure investment has significant potential to address both the important role government can play in creating new jobs and the critical need to connect]]></description>
				<content:encoded><![CDATA[<p>Avi Viswanathan, HIRE Minnesota coalition organizer, speaks to infrastructure investment as a surefire solution to America’s job crisis in this Huffington Post article. The article points to Minnesota as an example of how infrastructure investment has significant potential to address both the important role government can play in creating new jobs <strong>and</strong> the critical need to connect workers of color to good jobs.</p>
<p><a href="Avi Viswanathan, HIRE Minnesota coalition organizer, speaks to infrastructure investment as a surefire solution to America’s job crisis in this Huffington Post article. The article points to Minnesota as an example of how infrastructure investment has significant potential to address both the important role government can play in creating new jobs and the critical need to connect workers of color to good jobs.">Read the post &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hiremn.org/2012/10/huffington-post-infrastructure-investments-creates-jobs-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Report on Disparities Shows Need for More Work</title>
		<link>http://hiremn.org/2012/07/newest-report-on-disparities-shows-need-for-more-work/</link>
		<comments>http://hiremn.org/2012/07/newest-report-on-disparities-shows-need-for-more-work/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 19:01:31 +0000</pubDate>
		<dc:creator>aviviswanathan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hiremn.org/?p=260</guid>
		<description><![CDATA[Last week, a report from the Economic Policy Institute showed that the unemployment rate for black workers in the Twin Cities was 17.7 percent, about 3.3 times higher than the white unemployment rate in the region. Both of those numbers are down from 2010 when the unemployment rate was 21 percent and the disparity was 3.6. Numbers]]></description>
				<content:encoded><![CDATA[<p>Last week, a <a href="http://www.epi.org/publication/ib337-black-metropolitan-unemployment/">report</a> from the Economic Policy Institute showed that the unemployment rate for black workers in the Twin Cities was 17.7 percent, about 3.3 times higher than the white unemployment rate in the region. Both of those numbers are down from 2010 when the unemployment rate was 21 percent and the disparity was 3.6.</p>
<p>Numbers like these don’t always tell the whole story. We all still know too many unemployed workers who are fighting for their fare share. But what the numbers do tell us is that we’re making progress. They tell us that the work we’ve been doing in the construction industry is starting to pay off. We’ve seen significant hiring increases for people of color in both MnDOT construction and CCLRT construction. We should continue to see this improve as we hold contractors accountable on the construction of the Viking’s stadium and future transportation projects.</p>
<p>But these statistics also show us that we cannot eliminate disparities by focusing on construction alone. That’s why we have made it a priority to ensure people of color are hired to fill all types of jobs associated with the Vikings stadium. HIRE Minnesota will continue to work with the city of Minneapolis and the Metropolitan Sports Facilities Authority to ensure that all the contractors and vendors&#8211;and even the surrounding businesses&#8211;contribute to ending our employment disparities. We know it will take this comprehensive approach to move Minnesota from worst to first in employment equity.</p>
]]></content:encoded>
			<wfw:commentRss>http://hiremn.org/2012/07/newest-report-on-disparities-shows-need-for-more-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A Stadium Equity Plan Was Created: The Inside Story</title>
		<link>http://hiremn.org/2012/05/how-a-stadium-equity-plan-was-created-the-inside-story/</link>
		<comments>http://hiremn.org/2012/05/how-a-stadium-equity-plan-was-created-the-inside-story/#comments</comments>
		<pubDate>Thu, 31 May 2012 18:50:14 +0000</pubDate>
		<dc:creator>ebonyadedayo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hiremn.org/?p=234</guid>
		<description><![CDATA[After months of negotiations, the state of Minnesota, the city of Minneapolis and the Minnesota Vikings have come to an agreement that will result in a $1 billion NFL stadium in downtown Minneapolis. When talk of a new Vikings stadium began in early 2012, HIRE Minnesota began listening with interest. Our coalition members had different]]></description>
				<content:encoded><![CDATA[<p>After months of negotiations, the state of Minnesota, the city of Minneapolis and the Minnesota Vikings have come to an agreement that will result in a $1 billion NFL stadium in downtown Minneapolis.</p>
<p>When talk of a new Vikings stadium began in early 2012, HIRE Minnesota began listening with interest. Our coalition members had different opinions on whether the stadium should be built, but we all shared one core value: that major public investments that create jobs need to benefit everyone in our state. As the debate unfolded, HIRE Minnesota noticed that there was lots of talk about job creation, but no talk about who would get those jobs. We set out to change that.</p>
<p>The result of our work was a Stadium Equity Plan, a plan that will guide all investment decisions for the new stadium and could result in thousands of jobs for people of color in Minneapolis. That’s a big deal in a town with the worst black-white employment disparities in the nation.</p>
<p>The debate continues about whether public funds should be used to subsidize private business in this way. Opinions will continue to diverge for some time as to whether this is lemonade from lemons, or a spoonful of sugar to help the medicine go down. Is it frosting on the cake, or lipstick on a pig? But there’s one thing everyone agrees on. The Stadium Equity Plan is vitally important. Here’s how it happened.</p>
<p><a href="http://hiremn.org/wp-content/uploads/2012/05/HIRE-Vikings-Story.pdf">Read HIRE Vikings Story &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hiremn.org/2012/05/how-a-stadium-equity-plan-was-created-the-inside-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Update on Stadium Equity Plan!</title>
		<link>http://hiremn.org/2012/05/important-update-on-stadium-equity-plan/</link>
		<comments>http://hiremn.org/2012/05/important-update-on-stadium-equity-plan/#comments</comments>
		<pubDate>Fri, 25 May 2012 19:11:58 +0000</pubDate>
		<dc:creator>ebonyadedayo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vikings Stadium]]></category>

		<guid isPermaLink="false">http://hiremn.org/?p=219</guid>
		<description><![CDATA[Today we achieved a major victory in our battle for employment equity on the new stadium in Minneapolis. While debating the Vikings Stadium, the Minneapolis City Council unanimously passed a motion, directing staff to create a Stadium Equity Plan for the city of Minneapolis. With this, the City is making a commitment to fully engage the work]]></description>
				<content:encoded><![CDATA[<p>Today we achieved a major victory in our battle for employment equity on the new stadium in Minneapolis. While debating the Vikings Stadium, the Minneapolis City Council <strong>unanimously</strong> passed a <a href="http://hiremn.org/wp-content/uploads/2012/05/City-Council-Staff-Direction-Stadium-Equity-Plan.pdf">motion</a>, directing staff to create a Stadium Equity Plan for the city of Minneapolis. With this, the City is making a commitment to fully engage the work of ensuring people of color have access to these jobs. A special thank you to Council Members Elizabeth Glidden and John Quincy for their leadership in putting together this directive.</p>
<p>This victory is a significant step in achieving our goal of having employment equity integrated into development work in our city. Council Member Hodges took the opportunity to thank the advocates who worked so hard to move the City Council. She was talking about the important role that HIRE played, as many of you contributed to this cause by writing letters, making phone calls or meeting with City Council members.</p>
<p>Today’s accomplishment will lead to more work over the coming months and years to ensure the results we need. But that work would have been a lot harder, and maybe not even possible, without today’s action from the City Council.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hiremn.org/2012/05/important-update-on-stadium-equity-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadium should advance employment equity</title>
		<link>http://hiremn.org/2012/05/stadium-should-advance-employment-equity/</link>
		<comments>http://hiremn.org/2012/05/stadium-should-advance-employment-equity/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:08:24 +0000</pubDate>
		<dc:creator>ebonyadedayo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hiremn.org/?p=205</guid>
		<description><![CDATA[Next week, the city of Minneapolis will have a once-in-a-generation opportunity to provide more jobs and career options for people of color in Minneapolis now and for the next 30 years. Minneapolis has the worst employment disparities by race of any major city, meaning that white people are three times more likely to be employed]]></description>
				<content:encoded><![CDATA[<p>Next week, the city of Minneapolis will have a once-in-a-generation opportunity to provide more jobs and career options for people of color in Minneapolis now and for the next 30 years.</p>
<p>Minneapolis has the worst employment disparities by race of any major city, meaning that white people are three times more likely to be employed than black people. HIRE Minnesota, a community-based coalition, is fighting hard to change this situation. The new Vikings stadium legislation, which was signed into law by Governor Dayton last week, outlines clear and immediate opportunities to provide both short- and long-term employment for people of color. While coalition members within HIRE Minnesota have different opinions about whether public funds should be used to build a stadium, we all agree that if the Minneapolis City Council votes in favor of it next week, it should make the most of the opportunity to advance employment equity in Minneapolis.</p>
<p><a href="http://insightnews.com/community/8995-hire-mn-stadium-can-advance-employment-equity" target="_blank">Read More &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hiremn.org/2012/05/stadium-should-advance-employment-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis City Council Hearing on Vikings Stadium</title>
		<link>http://hiremn.org/2012/04/minneapolis-city-council-hearing-on-vikings-stadium/</link>
		<comments>http://hiremn.org/2012/04/minneapolis-city-council-hearing-on-vikings-stadium/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:13:30 +0000</pubDate>
		<dc:creator>ebonyadedayo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vikings Stadium]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Equity]]></category>

		<guid isPermaLink="false">http://hiremn.org/?p=188</guid>
		<description><![CDATA[On Tuesday, the Minneapolis City Council held a hearing to debate whether or not to build the Vikings stadium, and HIRE Minnesota showed up to be sure people of color were part of the discussion. HIRE Minnesota organized activists from the Northside Community Response Team, a group of African American Minneapolis residents, to offer testimony]]></description>
				<content:encoded><![CDATA[<p>On Tuesday, the Minneapolis City Council held a hearing to debate whether or not to build the Vikings stadium, and HIRE Minnesota showed up to be sure people of color were part of the discussion.</p>
<p>HIRE Minnesota organized activists from the Northside Community Response Team, a group of African American Minneapolis residents, to offer testimony at the hearing. The powerful testimonies provided by these leaders demonstrated the devastating effects that racial disparities have on their own lives, on the lives of their families and on the broader community.</p>
<p>One member of this group, a dynamic young woman named Tanisha Flowers, gave moving testimony about the need for new large-scale public investments to create permanent jobs and new training opportunities for people of color. Tanisha told the city council that she is neither for nor against the stadium, but that she <strong><em>is</em></strong> for racial equity in employment. Tanisha described the unacceptable racial disparities facing people of color in the Twin Cities, and she told the city council that we need &#8220;a long-term commitment to placing people in jobs with family-sustaining wages.&#8221;</p>
<p>We believe that the city councilmembers and the mayor heard a clear message about the need for sustained commitment to the economic vitality of people of color in Minneapolis. We were proud to partner with these great leaders, and we will continue to fight alongside them to eliminate Minnesota&#8217;s racial employment disparities.</p>
]]></content:encoded>
			<wfw:commentRss>http://hiremn.org/2012/04/minneapolis-city-council-hearing-on-vikings-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Adopts New Hiring Goals!</title>
		<link>http://hiremn.org/2012/04/minneapolis-adopts-new-hiring-goals/</link>
		<comments>http://hiremn.org/2012/04/minneapolis-adopts-new-hiring-goals/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:32:50 +0000</pubDate>
		<dc:creator>aviviswanathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hiremn.org/?p=182</guid>
		<description><![CDATA[Minneapolis has revised its hiring goals upward to 32 percent, putting it in line with the new hiring goals set by the Minnesota Department of Human Rights. This article in the Twin Cities Daily Planet outlines the actions taken by Minneapolis.  Raising the hiring goals was done specifically with an aim at reducing the employment]]></description>
				<content:encoded><![CDATA[<p>Minneapolis has revised its hiring goals upward to 32 percent, putting it in line with the new hiring goals set by the Minnesota Department of Human Rights.</p>
<p>This article in the <a href="http://www.tcdailyplanet.net/news/2012/04/09/minneapolis-revises-minority-workforce-goals" target="_blank">Twin Cities Daily Planet</a> outlines the actions taken by Minneapolis.  Raising the hiring goals was done specifically with an aim at reducing the employment disparities in our region.  A member of Mayor Rybak’s staff was quoted as saying, “The city of Minneapolis as an employer can and should do everything that we can to pull our weight in this effort.  It’s not only a moral imperative, it’s an economic imperative.”</p>
<p>We commend the City of Minneapolis and the Minnesota Department of Human Rights for demonstrating a commitment to remedying our region’s unacceptable racial employment disparities and moving Minnesota from worst to first.</p>
]]></content:encoded>
			<wfw:commentRss>http://hiremn.org/2012/04/minneapolis-adopts-new-hiring-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
